Quality explorer · Research · Sources & method
Fast downloads. What happens on a call?
93,670 observations · 2026-07-27 – 2026-10-25 · Cloudflare Radar
Latency
Lower is better. Under-load latency reflects the connection while traffic is flowing.
HTTP jitter
Lower variation can help calls feel steadier. Country observations cannot predict your Wi-Fi.
Where are the trends and live incidents?
This demo contains one observed window. A distribution is available below; a historical trend or live outage cannot be established from this snapshot. No earlier quarters were downloaded for this page. Current incident feeds and chronological charts remain unconnected.
Networks observed in Australia
Sorted by sample size, at least 100 observations. Network identity is an ASN; it may represent a VPN, hosting network or retail operator. Fixed, mobile and satellite are not classified in this table.
| Observed network | Download / upload | Idle / loaded latency | Tests |
|---|---|---|---|
| Aussie Fibre Pty LtdAS4764 on Radar ↗ | ↓ 256.4 / ↑ 50.3 Mbps | 12 / 62 ms | 12,096 |
| Telstra LimitedAS1221 on Radar ↗ | ↓ 166.9 / ↑ 33.5 Mbps | 22.5 / 102.9 ms | 11,937 |
| SuperloopAS38195 on Radar ↗ | ↓ 297.7 / ↑ 58.4 Mbps | 11.1 / 57.5 ms | 10,466 |
| TPG Telecom LimitedAS7545 on Radar ↗ | ↓ 250.8 / ↑ 41.9 Mbps | 11.2 / 73.1 ms | 9,382 |
| Microplex PTY LTDAS4804 on Radar ↗ | ↓ 195.8 / ↑ 33.8 Mbps | 20.6 / 122.7 ms | 6,946 |
| LeaptelAS134090 on Radar ↗ | ↓ 490.4 / ↑ 61.4 Mbps | 10.1 / 62 ms | 3,636 |
| Space Exploration Technologies CorporationAS14593 on Radar ↗ | ↓ 137.9 / ↑ 15 Mbps | 38 / 53.5 ms | 2,968 |
| Cloudflare, Inc.AS13335 on Radar ↗ | ↓ 167.6 / ↑ 38.8 Mbps | 20.1 / 95.5 ms | 2,898 |
| Vodafone Australia Pty LtdAS133612 on Radar ↗ | ↓ 75.2 / ↑ 15.9 Mbps | 36.7 / 245.1 ms | 2,453 |
| Vocus RetailAS9443 on Radar ↗ | ↓ 152.8 / ↑ 34.8 Mbps | 15.4 / 69.6 ms | 2,248 |
| ZSCALER, INC.AS53813 on Radar ↗ | ↓ 82.2 / ↑ 46.1 Mbps | 20.5 / 97 ms | 1,655 |
| Host Universal Pty LtdAS136557 on Radar ↗ | ↓ 182.9 / ↑ 38.7 Mbps | 29.1 / 112.8 ms | 1,490 |
Prices unavailable in this quality dataset. Check separately collected plans → Top-ASN results are capped at 300 per country; not a full provider census.
How fast were global downloads?
Global distribution · 2026-07-27 – 2026-10-25 · Cloudflare Radar quality.
Explore the research stories →