Quality explorer · Research · Sources & method
Fast downloads. What happens on a call?
20,211 observations · 2026-07-27 – 2026-10-25 · Cloudflare Radar
Latenz
Lower is better. Under-load latency reflects the connection while traffic is flowing.
HTTP-Latenzschwankung
Lower variation can help calls feel steadier. Country observations cannot predict your Wi-Fi.
Where are the trends and live incidents?
This demo contains one observed window. A distribution is available below; a historical trend or live outage cannot be established from this snapshot. No earlier quarters were downloaded for this page. Current incident feeds and chronological charts remain unconnected.
Networks observed in Belgium
Sorted by sample size, at least 100 observations. Network identity is an ASN; it may represent a VPN, hosting network or retail operator. Fixed, mobile and satellite are not classified in this table.
| Observed network | Download / upload | Latenz im Leerlauf und unter Last | Tests |
|---|---|---|---|
| Telenet BVAS6848 on Radar ↗ | ↓ 312.9 / ↑ 30.4 Mbit/s | 21.8 / 56.8 ms | 6,922 |
| Proximus NVAS5432 on Radar ↗ | ↓ 137.8 / ↑ 62.8 Mbit/s | 11.8 / 86.2 ms | 4,715 |
| Orange Belgium SAAS47377 on Radar ↗ | ↓ 262.2 / ↑ 35.5 Mbit/s | 21 / 74.6 ms | 2,537 |
| Space Exploration Technologies CorporationAS14593 on Radar ↗ | ↓ 101.6 / ↑ 13 Mbit/s | 39.1 / 58.7 ms | 608 |
| Cloudflare, Inc.AS13335 on Radar ↗ | ↓ 186.9 / ↑ 40.2 Mbit/s | 23.4 / 96.5 ms | 578 |
| M247 Europe SRLAS9009 on Radar ↗ | ↓ 99.5 / ↑ 32.1 Mbit/s | 73.9 / 151 ms | 573 |
| Orange Belgium SAAS12392 on Radar ↗ | ↓ 234.2 / ↑ 16.4 Mbit/s | 19.9 / 88.5 ms | 551 |
| EDPNET Belgium BVAS9031 on Radar ↗ | ↓ 112.9 / ↑ 59.7 Mbit/s | 11.3 / 49.3 ms | 362 |
| Zscaler Switzerland GmbHAS62044 on Radar ↗ | ↓ 80.5 / ↑ 55.6 Mbit/s | 19.8 / 86.2 ms | 238 |
| Datacamp LimitedAS212238 on Radar ↗ | ↓ 83.5 / ↑ 23.1 Mbit/s | 49.5 / 157.4 ms | 190 |
| COLT Technology Services Group LimitedAS8220 on Radar ↗ | ↓ 72 / ↑ 45.6 Mbit/s | 14.8 / 41.7 ms | 171 |
| Datacamp LimitedAS60068 on Radar ↗ | ↓ 73.5 / ↑ 37.4 Mbit/s | 76.9 / 161.4 ms | 164 |
Prices unavailable in this quality dataset. Separat erfasste Tarife ansehen → Top-ASN results are capped at 300 per country; not a full provider census.
How fast were global downloads?
Global distribution · 2026-07-27 – 2026-10-25 · Cloudflare Radar quality.
Explore the research stories →