Quality explorer · Research · Sources & method
Fast downloads. What happens on a call?
41,866 observations · 2026-07-27 – 2026-10-25 · Cloudflare Radar
Latencia
Lower is better. Under-load latency reflects the connection while traffic is flowing.
Variación de la latencia HTTP
Lower variation can help calls feel steadier. Country observations cannot predict your Wi-Fi.
Where are the trends and live incidents?
This demo contains one observed window. A distribution is available below; a historical trend or live outage cannot be established from this snapshot. No earlier quarters were downloaded for this page. Current incident feeds and chronological charts remain unconnected.
Networks observed in Iran
Sorted by sample size, at least 100 observations. Network identity is an ASN; it may represent a VPN, hosting network or retail operator. Fixed, mobile and satellite are not classified in this table.
| Observed network | Download / upload | Latencia en reposo y bajo carga | Tests |
|---|---|---|---|
| Iran Telecommunication Company PJSAS58224 on Radar ↗ | ↓ 49.4 / ↑ 26.9 Mbps | 99.8 / 244.2 ms | 11,999 |
| Mobile Communication Company of Iran PLCAS197207 on Radar ↗ | ↓ 44 / ↑ 11.6 Mbps | 127.5 / 429.8 ms | 10,615 |
| Iran Cell Service and Communication CompanyAS44244 on Radar ↗ | ↓ 29.1 / ↑ 8.6 Mbps | 128.5 / 469.7 ms | 6,241 |
| Mobin Net Communication Company (Private Joint Stock)AS50810 on Radar ↗ | ↓ 23.1 / ↑ 3.8 Mbps | 132.2 / 480.8 ms | 1,687 |
| Tose'h Fanavari Ertebabat Pasargad Arian Co. PJSAS206065 on Radar ↗ | ↓ 18.9 / ↑ 3.3 Mbps | 130.6 / 404.8 ms | 1,558 |
| Asiatech Data Transmission companyAS43754 on Radar ↗ | ↓ 41.2 / ↑ 16.5 Mbps | 114.6 / 270.1 ms | 1,358 |
| Aria Shatel PJSCAS34369 on Radar ↗ | ↓ 19.6 / ↑ 6.2 Mbps | 144.6 / 507.7 ms | 1,250 |
| Aria Shatel PJSCAS31549 on Radar ↗ | ↓ 18 / ↑ 7.9 Mbps | 113.7 / 305.5 ms | 1,184 |
| Rightel Communication Service Company PJSAS57218 on Radar ↗ | ↓ 24 / ↑ 2.8 Mbps | 141.9 / 427 ms | 1,013 |
| Pishgaman Toseeh Ertebatat Company (Private Joint Stock)AS49100 on Radar ↗ | ↓ 29.7 / ↑ 14.9 Mbps | 119.4 / 259.6 ms | 920 |
| Respina Networks & Beyond PJSCAS42337 on Radar ↗ | ↓ 21.6 / ↑ 9.9 Mbps | 112 / 207.6 ms | 473 |
| Cloudflare, Inc.AS13335 on Radar ↗ | ↓ 18.1 / ↑ 6.4 Mbps | 136.5 / 429.6 ms | 467 |
Prices unavailable in this quality dataset. Consultar los planes recopilados por separado → Top-ASN results are capped at 300 per country; not a full provider census.
How fast were global downloads?
Global distribution · 2026-07-27 – 2026-10-25 · Cloudflare Radar quality.
Explore the research stories →