What will your internet really cost?
Observed country offers. Availability, tax and promotional eligibility depend on the official provider.
| Provider & plan | Connection | Published price | Terms |
|---|---|---|---|
| Plusnet · Full Fibre 145 | fixed | 35.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
| Plusnet · Full Fibre 300 | fixed | 39.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
| Plusnet · Full Fibre 36 | fixed | 34.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
| Plusnet · Full Fibre 500 | fixed | 44.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
| Plusnet · Full Fibre 74 | fixed | 34.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
| Plusnet · Full Fibre 900 | fixed | 51.99 GBP / month | Standard published tariff guide for new customers or contracts renewed from 5 August 2025; introductory discounts may differ.,Guide updated 30 July 2026.,Monthly broadband price increases by GBP4 on 31 March each year under this cohort.,Speed tier is the product name; measured or guaranteed throughput not established by this price table.,Minimum contract length not established by this source; activation charge from guide is recorded.Checked 2026-10-25T20:36:02.844084Z |
Calculate a cost scenario
Enter verified amounts from an offer. This calculator is your scenario; missing fees are not assumed to be zero.