Quality explorer · Research · Sources & method
Fast downloads. What happens on a call?
29,939 observations · 2026-07-27 – 2026-10-25 · Cloudflare Radar
Latence
Lower is better. Under-load latency reflects the connection while traffic is flowing.
Variation de la latence HTTP
Lower variation can help calls feel steadier. Country observations cannot predict your Wi-Fi.
Where are the trends and live incidents?
This demo contains one observed window. A distribution is available below; a historical trend or live outage cannot be established from this snapshot. No earlier quarters were downloaded for this page. Current incident feeds and chronological charts remain unconnected.
Networks observed in Ukraine
Sorted by sample size, at least 100 observations. Network identity is an ASN; it may represent a VPN, hosting network or retail operator. Fixed, mobile and satellite are not classified in this table.
| Observed network | Download / upload | Latence au repos et sous charge | Tests |
|---|---|---|---|
| "Kyivstar" PJSCAS15895 on Radar ↗ | ↓ 100.3 / ↑ 58.9 Mbit/s | 35.5 / 148.1 ms | 2,480 |
| PrJSC VF UKRAINEAS21497 on Radar ↗ | ↓ 153.7 / ↑ 104.7 Mbit/s | 38.5 / 145.5 ms | 1,965 |
| Cloudflare, Inc.AS13335 on Radar ↗ | ↓ 118.8 / ↑ 87 Mbit/s | 50 / 121.5 ms | 1,418 |
| Space Exploration Technologies CorporationAS14593 on Radar ↗ | ↓ 93.4 / ↑ 12.8 Mbit/s | 41.1 / 62.5 ms | 1,266 |
| JSC UkrtelecomAS6849 on Radar ↗ | ↓ 176.4 / ↑ 127.5 Mbit/s | 36.2 / 124.7 ms | 1,100 |
| CONTENT DELIVERY NETWORK LTDAS13188 on Radar ↗ | ↓ 248.3 / ↑ 141.3 Mbit/s | 23.1 / 71.9 ms | 907 |
| UARNet-EksintechAS3255 on Radar ↗ | ↓ 88.9 / ↑ 66.4 Mbit/s | 18.4 / 79 ms | 455 |
| Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHIAS25229 on Radar ↗ | ↓ 131.9 / ↑ 92.5 Mbit/s | 26.8 / 88 ms | 452 |
| Lanet Network LtdAS39608 on Radar ↗ | ↓ 384.6 / ↑ 208.9 Mbit/s | 18.6 / 62.7 ms | 443 |
| Limited Liability Company "lifecell"AS34058 on Radar ↗ | ↓ 28.1 / ↑ 9.7 Mbit/s | 66.9 / 387.7 ms | 408 |
| Best ISPAS35362 on Radar ↗ | ↓ 221.4 / ↑ 144.3 Mbit/s | 19.3 / 77.7 ms | 386 |
| JSC Commercial Bank "PrivatBank"AS15742 on Radar ↗ | ↓ 33.6 / ↑ 19.4 Mbit/s | 55.8 / 71.4 ms | 375 |
Prices unavailable in this quality dataset. Voir les offres relevées séparément → Top-ASN results are capped at 300 per country; not a full provider census.
How fast were global downloads?
Global distribution · 2026-07-27 – 2026-10-25 · Cloudflare Radar quality.
Explore the research stories →